| Period | full board |
|
| from | to (included) | |
| 07/05/11 | 10/06/11 | € 40,00 |
| 11/06/11 | 01/07/11 | € 45,00 |
| 02/07/11 | 29/07/11 | € 49,00 |
| 30/07/11 | 05/08/11 | € 56,00 |
| 06/08/11 | 19/08/11 | € 67,00 |
| 20/08/11 | 26/08/11 | € 54,00 |
| 27/08/11 | 02/09/11 | € 45,00 |
| 03/09/11 | 24/09/11 | € 40,00 |
The prices are per day per person, for a minimum stay of 3 days.
Rooms are available from 12:00 a.m. on the day of arrival and have to be vacated by 10:00 a.m. on the day of departure.
Private car park on a first come, first served basis.
| Riductions | |
| Half pension | € 4,00 |
| children 0-2 years | gratis |
| children 2-5 years | 50% |
| children 6-12 years | 30% |
| 3° bad | 10% |
| Supplements | |
| Single room | € 5,00 for room |
| Family Plain | 4 = 3 not for period 13/08 - 20/08 |
| Special Young | discount 10% 4 young in room |
| Special 1 Person + 1 child | Up to 11 years discount 20% not in period 06/08 - 20/08 |
FORMULA ALL INCLUSIVE € 12,00 per day